Dumpsters
Looking for an affordable temporary dumpster rental for your home or construction clean-out needs? Look no further than Al’s Rubbish in Sutton, MA!
Al’s Rubbish offers temporary as well as permanent dumpster rentals for residential or construction needs. See the information below for our latest pricing and area-specific offerings. Order your dumpster rental today.
Ready to Order? Order your temporary dumpster rental or pay your invoice online
We now have 2, 4, and 6 YARD DUMPSTERS for LONG TERM/PERMANENT RENTAL only. Dumpsters will be emptied 2, 3 or 4 times a month during rental period. Please call for pricing and delivery charges for dumpsters.
SUTTON 10 yard (12' x 8' x 3') is $375 for 1 tonsNEIGHBOR DISCOUNTS APPLY TO THE FOLLOWING TOWNS:
MILLBURYSutton, Millbury
15 yard (13' x 8' x 4') is $500 for 2 tons
20 yard (14' x 8' x 6') is $650 for 3 tons
25 yard (17' x 8' x 6') is $775 for 4 tons
30 yard (22' x 8' x 6') is $850 for 4 tons
Following prices apply to these towns:
GRAFTON
AUBURN
OXFORD
WEBSTER
WHITINSVILLE/NORTHBRIDGE
15 yard (13' x 8' x 4') is $525 for 2 tons
20 yard (14' x 8' x 6') is $675 for 3 tons
25 yard (17' x 8' x 6') is $775 for 4 tons
30 yard (22' x 8' x 6') is $850 for 4 tons
10 yard (12' x 8' x 3') is $425 for 1 Ton Over tonnage quoted above - $195 per ton Prorated ADDITIONAL CHARGESAll Other Towns
15 yard (13' x 8' x 4') is $550 for 2 Ton
20 Yard (14' x 8' x 6') is $675 for 3 Ton
25 Yard (17' x 8' x 6') is $800 for 4 Ton
30 Yard (22' x 8' x 6') is $850 for 4 Ton
Item
Buried
Accessible
AC Units / Appliances
$50
$0
Batteries
$25
$0
Mattresses/Box Springs
$100
$75
Propane Tanks
$40
$30
Railroad Ties Creosote Items
$200
$200
Tires (car)
$75
$30
Tires (Machine)
$250
$250
Tires (Truck)
$250
$250
TV/Monitors
$75
$75
White Goods
$50
$0
Demo/Construction - Sutton & Millbury
Demo/Construction - Grafton, Auburn, Oxford, Webster, Whitinsville and Northbridge
Demo/Construction - All Other Towns
Rental Period is 7 Days – You need to call in your dumpster when you have completed its use.
Any rental over 7 Days is $10.00 Per Day.
Anything over tonnage specified is $195.00 per ton Prorated.
Download the Drop Off Sheet (PDF)
| Item | Buried | Accessible |
|---|---|---|
| AC Units / Appliances | $50 | $0 |
| Batteries | $25 | $0 |
| Mattresses/Box Springs | $100 | $75 |
| Propane Tanks | $40 | $30 |
| Railroad Ties Creosote Items | $200 | $200 |
| Tires (car) | $75 | $30 |
| Tires (Machine) | $250 | $250 |
| Tires (Truck) | $250 | $250 |
| TV/Monitors | $75 | $75 |
| White Goods | $50 | $0 |
Please call ahead at 508-865-4193
Dumpster Dimensions

10 Yard: 12' long x 8' wide x 3' high
15 Yard: 13' long x 8' wide x 4' high
20 Yard: 14' long x 8' wide x 6' high
25 Yard: 17' long x 8' wide x 6' high
Dumpster Dimensions
10 Yard: 12' long x 8' wide x 3' high
15 Yard: 13' long x 8' wide x 4' high
20 Yard: 14' long x 8' wide x 6' high
25 Yard: 17' long x 8' wide x 6' high
Online Payments
Let the Rubbish Removal experts help you with easy online payments for all our services.
Want to order your dumpster rental online or pay your weekly trash pickup invoice? Click below to head to our online ordering system.
Pickup Schedule
Service Area
Our Dumpster Rental Service Areas:
| Ashland | 01721 | 508-865-4193 |
| Auburn | 01501 | 508-865-4193 |
| Blackstone | 01504 | 508-865-4193 |
| Boylston | 01505 | 508-865-4193 |
| Charlton | 01507 | 508-865-4193 |
| Cherry Valley | 01611 | 508-865-4193 |
| Douglas | 01516 | 508-865-4193 |
| Dudley | 01571 | 508-865-4193 |
| Fiskdale | 01518 | 508-865-4193 |
| Grafton | 01519 | 508-865-4193 |
| Holden | 01520 | 508-865-4193 |
| Hopedale | 01747 | 508-865-4193 |
| Hopkinton | 01745 | 508-865-4193 |
| Leicester | 01524 | 508-865-4193 |
| Marlboro | 01752 | 508-865-4193 |
| Mendon | 01756 | 508-865-4193 |
| Milford | 01757 | 508-865-4193 |
| Millbury | 01527 | 508-865-4193 |
| N Grafton | 01536 | 508-865-4193 |
| Northboro | 01532 | 508-234-7377 |
| Northbridge | 01534 | 508-987-2960 |
| Oxford | 01540 | 508-865-4193 |
| Paxton | 01612 | 508-752-3900 |
| S Grafton | 01560 | 508-865-4193 |
| Shrewsbury | 01545 | 508-865-4193 |
| Southbridge | 01550 | 508-865-4193 |
| Spencer | 01562 | 508-865-4193 |
| Sturbridge | 01566 | 508-865-4193 |
| Sutton | 01590 | 508-865-4193 |
| Upton | 01568 | 508-865-4193 |
| Uxbridge | 01569 | 508-234-7377 |
| W Boylston | 01583 | 508-865-4193 |
| Webster | 01570 | 508-865-4193 |
| Westboro | 01581 | 508-865-4193 |
| Whitinsville | 01588 | 508-234-7377 |
| Worcester | 01602 | 508-752-3900 |
| Worcester | 01603 | 508-752-3900 |
| Worcester | 01604 | 508-752-3900 |
| Worcester | 01605 | 508-752-3900 |
| Worcester | 01606 | 508-752-3900 |
| Worcester | 01607 | 508-752-3900 |
| Worcester | 01608 | 508-752-3900 |
| Worcester | 01609 | 508-752-3900 |
| Worcester | 01610 | 508-752-3900 |
| Worcester | 01612 | 508-752-3900 |
| Worcester | 01613 | 508-752-3900 |
| Worcester | 01614 | 508-752-3900 |
| Worcester | 01615 | 508-752-3900 |
| Worcester | 01655 | 508-752-3900 |
For Additional Delivery Fee
| W Brookfield | 01585 | 508-865-4193 |
| N Brookfield | 01535 | 508-865-4193 |
| Brookfield | 01506 | 508-865-4193 |
| E Brookfield | 01515 | 508-865-4193 |
| Rutland | 01543 | 508-865-4193 |
Residential Weekly Rubbish Removal
Al's Rubbish now offers Weekly Rubbish Removal in the towns of Webster, Oxford, Sutton, and Millbury. We now accept ACH Payments for weekly pickups.
CALL 508-865-4193 For Our Rates.
Please note: We do NOT accept any amount of yard waste per dumpster; please CALL for yard waste pricing.


