OLYMPUS DIGITAL CAMERA
Published March 10, 2015
Previous Post:
Next Post:
Categorized Under:
Tags:
Dumpster Dimensions
10 Yard: 12' long x 8' wide x 3' high
15 Yard: 13' long x 8' wide x 4' high
20 Yard: 14' long x 8' wide x 6' high
25 Yard: 17' long x 8' wide x 6' high
Online Payments
Let the Rubbish Removal experts help you with easy online payments for all our services.
Want to order your dumpster rental online or pay your weekly trash pickup invoice? Click below to head to our online ordering system.
Pickup Schedule
Service Area
Our Dumpster Rental Service Areas:
Ashland | 01721 | 508-865-4193 |
Auburn | 01501 | 508-865-4193 |
Blackstone | 01504 | 508-865-4193 |
Boylston | 01505 | 508-865-4193 |
Charlton | 01507 | 508-865-4193 |
Cherry Valley | 01611 | 508-865-4193 |
Douglas | 01516 | 508-865-4193 |
Dudley | 01571 | 508-865-4193 |
Fiskdale | 01518 | 508-865-4193 |
Grafton | 01519 | 508-865-4193 |
Holden | 01520 | 508-865-4193 |
Hopedale | 01747 | 508-865-4193 |
Hopkinton | 01745 | 508-865-4193 |
Leicester | 01524 | 508-865-4193 |
Marlboro | 01752 | 508-865-4193 |
Mendon | 01756 | 508-865-4193 |
Milford | 01757 | 508-865-4193 |
Millbury | 01527 | 508-865-4193 |
N Grafton | 01536 | 508-865-4193 |
Northboro | 01532 | 508-234-7377 |
Northbridge | 01534 | 508-987-2960 |
Oxford | 01540 | 508-865-4193 |
Paxton | 01612 | 508-752-3900 |
S Grafton | 01560 | 508-865-4193 |
Shrewsbury | 01545 | 508-865-4193 |
Southbridge | 01550 | 508-865-4193 |
Spencer | 01562 | 508-865-4193 |
Sturbridge | 01566 | 508-865-4193 |
Sutton | 01590 | 508-865-4193 |
Upton | 01568 | 508-865-4193 |
Uxbridge | 01569 | 508-234-7377 |
W Boylston | 01583 | 508-865-4193 |
Webster | 01570 | 508-865-4193 |
Westboro | 01581 | 508-865-4193 |
Whitinsville | 01588 | 508-234-7377 |
Worcester | 01602 | 508-752-3900 |
Worcester | 01603 | 508-752-3900 |
Worcester | 01604 | 508-752-3900 |
Worcester | 01605 | 508-752-3900 |
Worcester | 01606 | 508-752-3900 |
Worcester | 01607 | 508-752-3900 |
Worcester | 01608 | 508-752-3900 |
Worcester | 01609 | 508-752-3900 |
Worcester | 01610 | 508-752-3900 |
Worcester | 01612 | 508-752-3900 |
Worcester | 01613 | 508-752-3900 |
Worcester | 01614 | 508-752-3900 |
Worcester | 01615 | 508-752-3900 |
Worcester | 01655 | 508-752-3900 |
For Additional Delivery Fee
W Brookfield | 01585 | 508-865-4193 |
N Brookfield | 01535 | 508-865-4193 |
Brookfield | 01506 | 508-865-4193 |
E Brookfield | 01515 | 508-865-4193 |
Rutland | 01543 | 508-865-4193 |
Residential Weekly Rubbish Removal
Al's Rubbish now offers Weekly Rubbish Removal in the towns of Webster, Oxford, Sutton, and Millbury. We now accept ACH Payments for weekly pickups.
CALL 508-865-4193 For Our Rates.
Please note: We do NOT accept any amount of yard waste per dumpster; please CALL for yard waste pricing.